This browser does not support the video element.
Original Quality Burning Ring Apply to CH660 CS660 H6800 Cone Crusher Component Parts
Hyton Heavy Industry produce a comprehensive range of aftermarket spare parts apply to Metso GP/HP, Sandvik CH/CS cone crusher parts. Our parts are including bowl, adjustment ring, head ball, main frame, counterweight, socket liner, upper head bushing, countershaft, counter shaft bushing, main shaft, thrust bearing, tramp release assembly, the eccentric bushing, eccentric, lower head bushing, head, mantle, bowl liner, hydraulic pump, drive gear and pinion, clamping cylinder, torch ring, feed plate, T-seals, counter shaft box, locking bolt, feed hopper,etc.
Customers can also order the assemblies with favourable price, which are main frame assembly, bowl assembly, head assembly, socket assembly, eccentric assembly, counterweight assembly, gear assembly, adjustment ring assembly, counter shaft assembly, etc.
Available models for cone crusher parts
Symons FT series Mantle & Cones 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT
Metso HP series Mantle & Cones HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900
GP series Mantle & Cones GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7
Sandvik CH/CS series Mantle & Cones CH420/CH430/CH440/CH660/CH870/CH880/CS420/CS430/CS440/CS660 (H2800, H3800, H4800, H6800, H7800, H8800, S2800, S3800, S4800, S6800)
Trio TC series Mantle & Cones TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6,TC84,TC84X,TC84XXHD
TP series Mantle & Cones TP260,TP350,TP450,TP600,TP900
Telsmith Titan T series Mantle & Cones T200,T300,T400,T500,T900
SBS&SBX series Mantle & Cones SBS38,SBS44,SBS52,SBS57,SBS68,SBX44,SBX52,SBX57
Hot-sale Parts for Metso GP:
189495 | 905243 | 285150 | 446209 | 932594 | 941535 | 292723 |
927182 | 907733 | 932485 | 495277 | 418481 | 189534 | 582471 |
171650 | 916193 | 949618831627 | 949640515600 | 312150 | 171564 | 922788 |
932429 | 916188 | 949638682930 | 932953 | 341336 | MM0318508 | 923946 |
186002 | 915829 | MM0218088 | 915371 | 941534 | MM0253693 | 292724 |
MM0316922 | 586529 | 949618601658 | 582445 | 908632 | MM0315834 | 285869 |
949628504600 | 186001 | 949690808328 | 582445 | 315929 | MM1126588 | 931714 |
MM0550526 | 944415 | 582348 | MM0244592 | 582422 | 285417 | 581211 |
MM0300690 | 285374 | 931651 | 933638 | 341573 | 186180 | 942951 |
MM0519772 | 171644 | 949617145400 | MM0229904 | 312707 | MM0315854 | 285866 |
MM0301555 | 581710 | MM0208159 | 705303976000 | MM0577438 | MM0253263 | 948430 |
MM0309979 | 916173 | MM0267450 | 705303970000 | 916187 | MM0227940 | 292722 |
MM0300550 | 936406 | 186075 | MM0530236 | 916231 | 582348 | 931463 |
MM0304737 | MM0259738 | 933605 | MM0581820 | 916186 | 931651 | 933605 |
MM0528233 | MM0297358 | MM0239996 | MM0539639 | MM0301491 | 949617145400 | 931619 |
949617145000 | MM0259617 | 939756 | MM0230391 | MM0567367 | MM0208159 | 941536 |
MM0318231 | 189597 | MM0537743 | 582419 | MM1004197 | MM0267450 | 447394 |
MM0262457 | 285791 | MM0594685 | MM0228727 | 949641827400 | MM0263355 | 938379 |
MM0310111 | 916187 | MM0224945 | MM0228791 | 706303279899 | MM0239535 | 945072 |
MM0528601 | 949617145100 | MM0315432 | MM1011329 | 949620310100 | MM0239996 | 447582 |
MM0301237 | 949628505000 | 949641826000 | 949630750100 | 949626155700 | MM0254288 | 915054 |
MM0262456 | 949620396800 | MM0263352 | 406303279957 | 949647119100 | MM0537743 | 939752 |
Hot-sale Parts for Metso HP :
7082404300 | 1063437875 | N90259022 | 7013308001 | 7090018004 | 7090258001 | 7003234742 |
7082404310 | 1063437878 | N90258019 | 7013308252 | 1093050095 | 7090258000 | N68606505 |
7082404311 | 1063917418 | N98001307 | 1068863509 | N90018011 | 1093040116 | 7003236881 |
7082404309 | 1063917032 | N90259008 | 1068867278 | 7090228208 | N90258006 | N15652258 |
1033781826 | 1094280065 | N98000135 | 1031136180 | 1093045000 | 1022814802 | 1093050142 |
1033785560 | 1094260037 | N98000013 | 1031143420 | 1093055002 | 1022815005 | 7090008015 |
7018307006 | 1093070001 | 1048516271 | 7043358004 | 7090228112 | 1022815026 | N90248041 |
N18307023 | 1094280087 | 1048514410 | 7043358008 | N90228115 | N23455510 | N43358031 |
1048512826 | N98000031 | 1048516272 | 1038018155 | N90228114 | N98000228 | N43358027 |
7021900301 | N98000017 | 1048516296 | 1038018156 | N90228127 | N57500012 | N15607253 |
N21900352 | N98000515 | N37800007 | 1063917605 | 1093055003 | N57500022 | N57500024 |
1093070045 | N98000053 | N90158036 | N90158038 | N90158029 | N90158030 | N88010103 |
1022074069 | 1022074809 | 1022073307 | 1093050058 | 1093030108 | 1093040030 | N88010100 |
N98000094 | 1048517581 | N98000323 | N84101519 | N98000323 | N98000323 | 1022145730 |
1022145975 | 1022147350 | N15655252 | 1022147723 | 1022147721 | N39608805 | 1093050067 |
1073817084 | N29201813 | N98000139 | 1038069733 | N12030503 | 1093020055 | 1057605167 |
1073810178 | N72500201 | N68607258 | N22102710 | N12030505 | 1057612102 | N98000221 |
7039608250 | N65558252 | N98000052 | N98000232 | 1061876265 | 1057602250 | 1022147349 |
1073814256 | 1055981158 | 7003234746 | 7022102001 | N98000040 | 1057605172 | 1022147321 |
7039608251 | N65558322 | 1038067315 | 1061875592 | N65011647 | 7015656200 | 1022145719 |
1073817098 | 1055981161 | 1038067401 | 1061873757 | N90258403 | 1057605124 | N98000005 |
1073811444 | N98001025 | 1038069595 | 1061872992 | N90258412 | 7024950500 | MM0901619 |
N98000239 | N90058315 | 7022102502 | 1061871913 | 1093030219 | 1057605158 | 1057612000 |
N21900353 | N15607252 | 1022075464 | 1056167923 | N22072102 | 1050230067 | MM0904170 |
Sandvik CH/CS Spare Parts:
Main Shaft | bottom shell | eccectric bushing | dust collar | spider bushing | main shaft sleeve | step washer |
442.6777-01 | 442.7908-00 | 442.7924-01 | 442.6132-01 | 442.8754-01 | 442.6140-01 | 442.9722-01 |
442.7100-01 | 452.9241-00 | 442.9358-01 | 442.8741-01 | 442.9266-01 | 442.7117-01 | 442.6137-01 |
442.7450-01 | 442.7908-00 | 452.0807-001 | 442.9307-01 | 452.1619-01 | 442.7117-02 | 442.7121-01 |
442.7902-01 | 452.0231-01 | 442.7923-01 | 442.7106-01 | 442.6473-01 | 442.7913-01 | 442.7894-01 |
442.8767-01 | 442.7908-00 | 442.7925-01 | 442.7929-01 | 442.8363-01 | 442.7913-02 | 442.8731-01 |
452.0651-01 | 442.8735-00 | 442.9643-01 | 442.6906-01 | 442.9408-01 | 442.8792-01 | 452.2631-01 |
452.1633-01 | 452.3765-01 | 442.9686-01 | 442.7102-01 | 442.9248-01 | 442.9294-01 | 452.2631-901 |
452.0918-001 | 442.9871-00 | 442.8824-01 | 442.8017-01 | 452.0795-001 | 452.0505-001 | 452.0507-001 |
452.0328-01 | 452.0231-01 | 442.8486-01 | 442.8802-01 | 442.6131-01 | 442.0807-01 | 442.9723-01 |
TECHNICAL EXPERTISE
Professional research on how to improve the comprehensive performance of crusher spare& wear Parts. Know-how is we could lift the production efficiency and save cost to create value for our customer. Do not forget the fast delivery. With our powerful manufacture system, we can finish full container order within 30days, customized products in 45days.
Packing&Delivery
HYTON keeps developing strict quality control system in high level. We have comprehensive record of all castings from our foundry. It makes our parts all traceable and safe in aftersale service.
Our quality control system is including:
Chemical analysis
Dimension measurement
Mechanical property test
Hardness test
UT/PT test
Other necessary steps
Our high quality parts are widely used in quarrying, recycling, mining, construction aggregate, cement industry with high reputation. The stable performance of our parts help HYTON to win more and more market share in world wide
HYTON are able to offer various types of parts in stock, not only wearing parts but also including upper and lower frames, bearings, gears, bowls and cone heads, eccentric shaft, eccentric bushings and other commonly used spare parts. Once the customers placed the order, the parts can be delivered with the shortest lead time to avoid downtime. The spare parts we offer can fit most crushers, including Metso, Sandvik, Terex, Symons, Trio, Telsmith, etc. When you inform us the OEM part number, then we can offer you the right parts in very competitive prices.
Our sales value turnover is US$4,500,000 per year. 90% products are exported to over 40 countries including Russia, Thailand, Japan, Canada, Australia, Europe, Africa, and Latin America.