Views: 0 Author: Site Editor Publish Time: 2024-04-08 Origin: Site
Trio Crusher Spare Parts Number-Four | |||||
No | Part Number | Description | Crusher Model | Original Brand Owner | Producer |
1 | TRIO17070741 | For IP66 control box mounting | Trio /Weir | Trio /Weir | Hyton |
2 | TRIO17070582 | Cover Weldment | Trio /Weir | Trio /Weir | Hyton |
3 | TRIO17070684 | 20491-18-06/20411-18-06X2SN06X400 | Trio /Weir | Trio /Weir | Hyton |
4 | TRIO17056072 | Stud | Trio /Weir | Trio /Weir | Hyton |
5 | TRIO17023410 | Distributor | Trio /Weir | Trio /Weir | Hyton |
6 | TRIO17007086 | Upper Wool Felt Packing | Trio /Weir | Trio /Weir | Hyton |
7 | TRIO17007087 | Lower Wool Felt Packing | Trio /Weir | Trio /Weir | Hyton |
8 | TRIO17006538 | Lower Wool Felt Packing | Trio /Weir | Trio /Weir | Hyton |
9 | TRIO17006539 | Upper Wool Felt Packing | Trio /Weir | Trio /Weir | Hyton |
10 | TRIO17051738 | Blow bar | Trio /Weir | Trio /Weir | Hyton |
11 | TRIO17006390 | Stripper bar | Trio /Weir | Trio /Weir | Hyton |
12 | TRIO17006313 | Distributor inlet 6, outlet 8 | Trio /Weir | Trio /Weir | Hyton |
13 | TRIO17056395 | Blow Bar | Trio /Weir | Trio /Weir | Hyton |
14 | TRIO17006464 | Stripper Bar | Trio /Weir | Trio /Weir | Hyton |
15 | TRIO17006195 | Liner | Trio /Weir | Trio /Weir | Hyton |
16 | TRIO17052146 | DU Y BLOW BAR | Trio /Weir | Trio /Weir | Hyton |
17 | TRIO17052147 | Curtain liner 13%Mn | Trio /Weir | Trio /Weir | Hyton |
18 | TRIO17052149 | Impactor Strike-off Beam | Trio /Weir | Trio /Weir | Hyton |
19 | TRIO17056397 | Blot | Trio /Weir | Trio /Weir | Hyton |
20 | TRIO17052042 | Strike off beam | Trio /Weir | Trio /Weir | Hyton |
21 | TRIO17056073 | Short Board Ha er | Trio /Weir | Trio /Weir | Hyton |
22 | TRIO17072582 | Du y Blow Bar I55-6404 | Trio /Weir | Trio /Weir | Hyton |
23 | TRIO17022533 | Liner I | Trio /Weir | Trio /Weir | Hyton |
24 | TRIO17022534 | Liner III | Trio /Weir | Trio /Weir | Hyton |
25 | TRIO17022535 | Liner IV | Trio /Weir | Trio /Weir | Hyton |
26 | TRIO17022574 | Side Liner I | Trio /Weir | Trio /Weir | Hyton |
27 | TRIO17022575 | Side Liner II | Trio /Weir | Trio /Weir | Hyton |
28 | TRIO17022536 | Liner V | Trio /Weir | Trio /Weir | Hyton |
29 | TRIO17022576 | Side Liner III | Trio /Weir | Trio /Weir | Hyton |
30 | TRIO17023306 | Nut | Trio /Weir | Trio /Weir | Hyton |
31 | TRIO17023308 | Nut | Trio /Weir | Trio /Weir | Hyton |
32 | TRIO17023305 | Nut | Trio /Weir | Trio /Weir | Hyton |
33 | TRIO17023023 | Fence, Dust cover | Trio /Weir | Trio /Weir | Hyton |
34 | TRIO17022855 | Nut | Trio /Weir | Trio /Weir | Hyton |
35 | TRIO17022878 | Liner | Trio /Weir | Trio /Weir | Hyton |
36 | TRIO17022902 | Outside vertical wear bar | Trio /Weir | Trio /Weir | Hyton |
37 | TRIO17022879 | Feed Eye Ring | Trio /Weir | Trio /Weir | Hyton |
38 | TRIO17022893 | Tungsten Tip | Trio /Weir | Trio /Weir | Hyton |
39 | TRIO17022881 | Ring | Trio /Weir | Trio /Weir | Hyton |
40 | TRIO17056400 | hard alloy Wear Bar | Trio /Weir | Trio /Weir | Hyton |
41 | TRIO17022464 | Tungsten Tip | Trio /Weir | Trio /Weir | Hyton |
42 | TRIO17022466 | Carbide Insert 12.5x25x250 | Trio /Weir | Trio /Weir | Hyton |
43 | TRIO17051742 | Inside Vertical Wear Bar (Chrome) | Trio /Weir | Trio /Weir | Hyton |
44 | TRIO17022279 | Outside vertical wear bar | Trio /Weir | Trio /Weir | Hyton |
45 | TRIO17022478 | Center distributor | Trio /Weir | Trio /Weir | Hyton |
46 | TRIO17022479 | Feed Eye Ring | Trio /Weir | Trio /Weir | Hyton |
47 | TRIO17056401 | hard alloy | Trio /Weir | Trio /Weir | Hyton |
48 | TRIO17051743 | Inside Vertical Wear Bar (high chrome) | Trio /Weir | Trio /Weir | Hyton |
49 | TRIO17052285 | Centre distributor | Trio /Weir | Trio /Weir | Hyton |
50 | TRIO17052282 | Feed eye ring | Trio /Weir | Trio /Weir | Hyton |
51 | TRIO17052246 | Table Liner | Trio /Weir | Trio /Weir | Hyton |
52 | TRIO17022595 | Feed Disc | Trio /Weir | Trio /Weir | Hyton |
53 | TRIO17023236 | Center distributor | Trio /Weir | Trio /Weir | Hyton |
54 | TRIO17056402 | hard alloyWear Bar 9*15*145 | Trio /Weir | Trio /Weir | Hyton |
55 | TRIO17023163 | Motor | Trio /Weir | Trio /Weir | Hyton |
56 | TRIO17073389 | Motor YX3-315M-4(V5) 132kW 380V 50Hz, for VSI, Shaft Extension Ø80*210 | Trio /Weir | Trio /Weir | Hyton |
57 | TRIO17023220 | Motor | Trio /Weir | Trio /Weir | Hyton |
58 | TRIO17023195 | Motor | Trio /Weir | Trio /Weir | Hyton |
59 | TRIO17022473 | Motor | Trio /Weir | Trio /Weir | Hyton |
60 | TRIO17022444 | Motor | Trio /Weir | Trio /Weir | Hyton |
61 | TRIO17022280 | Feed eye ring | Trio /Weir | Trio /Weir | Hyton |
62 | TRIO17022293 | Carbide Insert 12.5x25x250 | Trio /Weir | Trio /Weir | Hyton |
63 | TRIO17022290 | Tungsten Tip | Trio /Weir | Trio /Weir | Hyton |
64 | TRIO17023258 | Tungsten Tip | Trio /Weir | Trio /Weir | Hyton |
65 | TRIO17035044 | Motor | Trio /Weir | Trio /Weir | Hyton |
66 | TRIO17022494 | Motor | Trio /Weir | Trio /Weir | Hyton |
67 | TRIO17022281 | Center Distributor | Trio /Weir | Trio /Weir | Hyton |
68 | TRIO17052000 | Distributor | Trio /Weir | Trio /Weir | Hyton |
69 | TRIO17051977 | Centre Distributor | Trio /Weir | Trio /Weir | Hyton |
70 | TRIO17051956 | Table Liner | Trio /Weir | Trio /Weir | Hyton |
71 | TRIO17023140 | Feed Eye Ring | Trio /Weir | Trio /Weir | Hyton |
72 | TRIO17023123 | Rotor Liners | Trio /Weir | Trio /Weir | Hyton |
73 | TRIO17023124 | Outside Vertical Wear Bars | Trio /Weir | Trio /Weir | Hyton |
74 | TRIO17023132 | Tungsten Tip | Trio /Weir | Trio /Weir | Hyton |
75 | TRIO17056403 | hard alloyWear Bar 12.5*25*205 | Trio /Weir | Trio /Weir | Hyton |
76 | TRIO17023272 | Motor | Trio /Weir | Trio /Weir | Hyton |
77 | TRIO17050934 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
78 | TRIO17050935 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
79 | TRIO17050936 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
80 | TRIO17023412 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
81 | TRIO17050933 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
82 | TRIO17023414 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
83 | TRIO17023415 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
84 | TRIO17023416 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
85 | TRIO17023417 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
86 | TRIO17023418 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
87 | TRIO17049802 | Feed Ring | Trio /Weir | Trio /Weir | Hyton |
88 | TRIO17023419 | Lub Unit | Trio /Weir | Trio /Weir | Hyton |
89 | TRIO17023420 | Lube and hydraulic unit assembly | Trio /Weir | Trio /Weir | Hyton |
90 | TRIO17023421 | Hydraulic Unit | Trio /Weir | Trio /Weir | Hyton |
91 | TRIO17023422 | Hydraulic Unit | Trio /Weir | Trio /Weir | Hyton |
92 | TRIO17023423 | Hydraulic Unit | Trio /Weir | Trio /Weir | Hyton |
93 | TRIO17023424 | Hyd. and Lube Unit (With Electric Box) | Trio /Weir | Trio /Weir | Hyton |
94 | TRIO17023214 | Liner | Trio /Weir | Trio /Weir | Hyton |
95 | TRIO17023216 | Distributor | Trio /Weir | Trio /Weir | Hyton |
96 | TRIO17023425 | Hydraulic Unit | Trio /Weir | Trio /Weir | Hyton |
97 | TRIO17022961 | Motor | Trio /Weir | Trio /Weir | Hyton |
98 | TRIO17022499 | Motor | Trio /Weir | Trio /Weir | Hyton |
99 | TRIO17023426 | Hyd. and Lube Unit (With Electric Box) | Trio /Weir | Trio /Weir | Hyton |
100 | TRIO17022415 | Motor | Trio /Weir | Trio /Weir | Hyton |
101 | TRIO17022438 | Motor | Trio /Weir | Trio /Weir | Hyton |
102 | TRIO17023427 | Lub Unit | Trio /Weir | Trio /Weir | Hyton |
103 | TRIO17022351 | Motor | Trio /Weir | Trio /Weir | Hyton |
104 | TRIO17022366 | Lub Unit | Trio /Weir | Trio /Weir | Hyton |
105 | TRIO17036870 | Hydraulic Unit | Trio /Weir | Trio /Weir | Hyton |
106 | TRIO17034445 | Hydraulic Unit +55degC | Trio /Weir | Trio /Weir | Hyton |
107 | TRIO17050240 | VSI Hyd./Lube Unit | Trio /Weir | Trio /Weir | Hyton |
108 | TRIO17056405 | Spring | Trio /Weir | Trio /Weir | Hyton |
109 | TRIO17051982 | Mantle Liner | Trio /Weir | Trio /Weir | Hyton |
110 | TRIO17023428 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
111 | TRIO17023429 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
112 | TRIO17023430 | Hydraulic unit | Trio /Weir | Trio /Weir | Hyton |
113 | TRIO17023431 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
114 | TRIO17023432 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
115 | TRIO17023433 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
116 | TRIO17023434 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
117 | TRIO17023435 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
118 | TRIO17023436 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
119 | TRIO17051751 | Socket liner | Trio /Weir | Trio /Weir | Hyton |
120 | TRIO17051753 | Gear | Trio /Weir | Trio /Weir | Hyton |
121 | TRIO17023437 | Connect | Trio /Weir | Trio /Weir | Hyton |
122 | TRIO17023437 | CONNECT | Trio /Weir | Trio /Weir | Hyton |
123 | TRIO17044689 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
124 | TRIO17052236 | Outer eccentric bush | Trio /Weir | Trio /Weir | Hyton |
125 | TRIO17053427 | Inner Eccentric Bushing | Trio /Weir | Trio /Weir | Hyton |
126 | TRIO17001037 | SPRING | Trio /Weir | Trio /Weir | Hyton |
127 | TRIO17001037 | Spring | Trio /Weir | Trio /Weir | Hyton |
128 | TRIO17056074 | Eccentric Sleeve Lining | Trio /Weir | Trio /Weir | Hyton |
129 | TRIO17056075 | Bowl Liner | Trio /Weir | Trio /Weir | Hyton |
130 | TRIO17056407 | O-Ring | Trio /Weir | Trio /Weir | Hyton |
131 | TRIO17050898 | Bushing | Trio /Weir | Trio /Weir | Hyton |
132 | TRIO17056408 | Piston Ring | Trio /Weir | Trio /Weir | Hyton |
133 | TRIO17000289 | Arm guard | Trio /Weir | Trio /Weir | Hyton |
134 | TRIO17000289 | ARM GUARD | Trio /Weir | Trio /Weir | Hyton |
135 | TRIO17000290 | OUTER ECCENTRIC BUSHING | Trio /Weir | Trio /Weir | Hyton |
136 | TRIO17000290 | Outer eccntric bush | Trio /Weir | Trio /Weir | Hyton |
137 | TRIO17000209 | Countershaft box bush | Trio /Weir | Trio /Weir | Hyton |
138 | TRIO17000209 | COUNTERSHAFT BOX BUSH | Trio /Weir | Trio /Weir | Hyton |
139 | TRIO17051755 | Inner eccentric bush | Trio /Weir | Trio /Weir | Hyton |
140 | TRIO17000221 | INNER ECCENTRIC BUSHING | Trio /Weir | Trio /Weir | Hyton |
141 | TRIO17000221 | Inner Eccentric | Trio /Weir | Trio /Weir | Hyton |
142 | TRIO17000233 | SOCKET LINER | Trio /Weir | Trio /Weir | Hyton |
143 | TRIO17000233 | Socket liner | Trio /Weir | Trio /Weir | Hyton |
144 | TRIO17000234 | Spring | Trio /Weir | Trio /Weir | Hyton |
145 | TRIO17000234 | SPRING | Trio /Weir | Trio /Weir | Hyton |
146 | TRIO17056409 | Torsional Spring | Trio /Weir | Trio /Weir | Hyton |
147 | TRIO17023439 | TRAMP RELEASE CYLINDER | Trio /Weir | Trio /Weir | Hyton |
148 | TRIO17023440 | Nip e R 1"*320 | Trio /Weir | Trio /Weir | Hyton |
149 | TRIO17023440 | NIP E R 1"*320 | Trio /Weir | Trio /Weir | Hyton |
150 | TRIO17023445 | Nip e R 1"*125 | Trio /Weir | Trio /Weir | Hyton |
151 | TRIO17023445 | NIP E R 1"*125 | Trio /Weir | Trio /Weir | Hyton |
152 | TRIO17000278 | Nut | Trio /Weir | Trio /Weir | Hyton |
153 | TRIO17000278 | NUT | Trio /Weir | Trio /Weir | Hyton |
154 | TRIO17000281 | Rod | Trio /Weir | Trio /Weir | Hyton |
155 | TRIO17000281 | ROD | Trio /Weir | Trio /Weir | Hyton |
156 | TRIO17051756 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
157 | TRIO17000178 | ug | Trio /Weir | Trio /Weir | Hyton |
158 | TRIO17000178 | ORIFICE UG | Trio /Weir | Trio /Weir | Hyton |
159 | TRIO17000200 | MANTLE-STANDARD | Trio /Weir | Trio /Weir | Hyton |
160 | TRIO17000200 | Lower Mantle liner | Trio /Weir | Trio /Weir | Hyton |
161 | TRIO17051757 | Mantle Liner (TC36) | Trio /Weir | Trio /Weir | Hyton |
162 | TRIO17000201 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
163 | TRIO17000201 | BOWL LINER-SC | Trio /Weir | Trio /Weir | Hyton |
164 | TRIO17051758 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
165 | TRIO17051139 | Lock Rod (Manual adj) | Trio /Weir | Trio /Weir | Hyton |
166 | TRIO17056410 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
167 | TRIO17000831 | Mantle(Mn18) | Trio /Weir | Trio /Weir | Hyton |
168 | TRIO17000831 | MANTLE-SHORT | Trio /Weir | Trio /Weir | Hyton |
169 | TRIO17000937 | Bowl liner(Mn18) | Trio /Weir | Trio /Weir | Hyton |
170 | TRIO17000937 | BOWL LINER-SHC | Trio /Weir | Trio /Weir | Hyton |
171 | TRIO17051759 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
172 | TRIO17000832 | BOWL LINER-SHF | Trio /Weir | Trio /Weir | Hyton |
173 | TRIO17000832 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
174 | TRIO17001616 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
175 | TRIO17001616 | BOWL LINER-SF | Trio /Weir | Trio /Weir | Hyton |
176 | TRIO17000931 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
177 | TRIO17000931 | BOWL LINER-SEC | Trio /Weir | Trio /Weir | Hyton |
178 | TRIO17000874 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
179 | TRIO17000874 | BOWL LINER-SHM | Trio /Weir | Trio /Weir | Hyton |
180 | TRIO17056411 | Dust Guard | Trio /Weir | Trio /Weir | Hyton |
181 | TRIO17000825 | UPPER MANTLE | Trio /Weir | Trio /Weir | Hyton |
182 | TRIO17000825 | Upper Mantle | Trio /Weir | Trio /Weir | Hyton |
183 | TRIO17041661 | Nip e | Trio /Weir | Trio /Weir | Hyton |
184 | TRIO17041255 | Mantle(Mn21) | Trio /Weir | Trio /Weir | Hyton |
185 | TRIO17041254 | Bowl liner(Mn21) | Trio /Weir | Trio /Weir | Hyton |
186 | TRIO17000503 | Bowl Casting | Trio /Weir | Trio /Weir | Hyton |
187 | TRIO17000344 | Bowl Casting | Trio /Weir | Trio /Weir | Hyton |
188 | TRIO17001486 | Gear | Trio /Weir | Trio /Weir | Hyton |
189 | TRIO17000439 | Outer Eccentric Bushing | Trio /Weir | Trio /Weir | Hyton |
190 | TRIO17000439 | OUTER ECCENTRIC BUSHING | Trio /Weir | Trio /Weir | Hyton |
191 | TRIO17000475 | Mantle | Trio /Weir | Trio /Weir | Hyton |
192 | TRIO17000476 | Bowl Liner | Trio /Weir | Trio /Weir | Hyton |
193 | TRIO17034424 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
194 | TRIO17034425 | Mantle | Trio /Weir | Trio /Weir | Hyton |
195 | TRIO17023447 | Nip e 40 | Trio /Weir | Trio /Weir | Hyton |
196 | TRIO17023448 | Nip e 40 | Trio /Weir | Trio /Weir | Hyton |
197 | TRIO17001521 | Flange | Trio /Weir | Trio /Weir | Hyton |
198 | TRIO17000671 | Arm guard | Trio /Weir | Trio /Weir | Hyton |
199 | TRIO17000671 | ARM GUARD | Trio /Weir | Trio /Weir | Hyton |
200 | TRIO17000672 | OUTER ECCENTRIC BUSHING | Trio /Weir | Trio /Weir | Hyton |
201 | TRIO17000672 | Outer Eccentric Bushing | Trio /Weir | Trio /Weir | Hyton |
202 | TRIO17000586 | INNER ECCENTRIC BUSHING | Trio /Weir | Trio /Weir | Hyton |
203 | TRIO17000586 | Inner eccentric bushing | Trio /Weir | Trio /Weir | Hyton |
204 | TRIO17000609 | BUSHING | Trio /Weir | Trio /Weir | Hyton |
205 | TRIO17000609 | Bushing | Trio /Weir | Trio /Weir | Hyton |
206 | TRIO17000610 | Countershaft box guard | Trio /Weir | Trio /Weir | Hyton |
207 | TRIO17000610 | COUNTERSHAFT BOX GUARD | Trio /Weir | Trio /Weir | Hyton |
208 | TRIO17000627 | Socket Liner | Trio /Weir | Trio /Weir | Hyton |
209 | TRIO17000627 | SOCKET LINER | Trio /Weir | Trio /Weir | Hyton |
210 | TRIO17051761 | Jack | Trio /Weir | Trio /Weir | Hyton |
211 | TRIO17056412 | Disc spring | Trio /Weir | Trio /Weir | Hyton |
212 | TRIO17000254 | Locking Cylinder | Trio /Weir | Trio /Weir | Hyton |
213 | TRIO17000417 | TRAMP RELEASE CYLINDER | Trio /Weir | Trio /Weir | Hyton |
214 | TRIO17000417 | TRAMP RELEASE CYLINDER | Trio /Weir | Trio /Weir | Hyton |
215 | TRIO17023449 | NIP E R1 1/& 1 1/NPT, L=1020 | Trio /Weir | Trio /Weir | Hyton |
216 | TRIO17023449 | NIP E R1 1/& 1 1/NPT, L=1020 | Trio /Weir | Trio /Weir | Hyton |
217 | TRIO17052259 | Lower Mantle Liner | Trio /Weir | Trio /Weir | Hyton |
218 | TRIO17052259 | LOWER MANTLE LINER | Trio /Weir | Trio /Weir | Hyton |
219 | TRIO17051763 | Mantle | Trio /Weir | Trio /Weir | Hyton |
220 | TRIO17000864 | Upper Mantle | Trio /Weir | Trio /Weir | Hyton |
221 | TRIO17000864 | UPPER MANTLE | Trio /Weir | Trio /Weir | Hyton |
222 | TRIO17000856 | Bowl Casting | Trio /Weir | Trio /Weir | Hyton |
223 | TRIO17052269 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
224 | TRIO17052269 | BOWL LINER | Trio /Weir | Trio /Weir | Hyton |
225 | TRIO17000567 | Lower Mantle | Trio /Weir | Trio /Weir | Hyton |
226 | TRIO17000567 | LOWER MANTLE | Trio /Weir | Trio /Weir | Hyton |
227 | TRIO17000568 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
228 | TRIO17000568 | BOWL LINER | Trio /Weir | Trio /Weir | Hyton |
229 | TRIO17056413 | Lower Mantle | Trio /Weir | Trio /Weir | Hyton |
230 | TRIO17000569 | UPPER MANTLE | Trio /Weir | Trio /Weir | Hyton |
231 | TRIO17000569 | Upper Mantle | Trio /Weir | Trio /Weir | Hyton |
232 | TRIO17002307 | Nut | Trio /Weir | Trio /Weir | Hyton |
233 | TRIO17002307 | NUT | Trio /Weir | Trio /Weir | Hyton |
234 | TRIO17002307 | NUT | Trio /Weir | Trio /Weir | Hyton |
235 | TRIO17000552 | Bowl Casting | Trio /Weir | Trio /Weir | Hyton |
236 | TRIO17000435 | Fitting | Trio /Weir | Trio /Weir | Hyton |
237 | TRIO17000435 | FITTING | Trio /Weir | Trio /Weir | Hyton |
238 | TRIO17000571 | DRIVEN GEAR | Trio /Weir | Trio /Weir | Hyton |
239 | TRIO17000571 | Driven Gear | Trio /Weir | Trio /Weir | Hyton |
240 | TRIO17000677 | LOWER MANTLE | Trio /Weir | Trio /Weir | Hyton |
241 | TRIO17000677 | Lower Mantle | Trio /Weir | Trio /Weir | Hyton |
242 | TRIO17000678 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
243 | TRIO17000678 | BOWL LINER | Trio /Weir | Trio /Weir | Hyton |
244 | TRIO17001493 | BOWL LINER | Trio /Weir | Trio /Weir | Hyton |
245 | TRIO17001493 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
246 | TRIO17052247 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
247 | TRIO17000890 | Bowl Casting | Trio /Weir | Trio /Weir | Hyton |
248 | TRIO17000884 | LOWER MANTLE | Trio /Weir | Trio /Weir | Hyton |
249 | TRIO17000884 | Lower Mantle | Trio /Weir | Trio /Weir | Hyton |
250 | TRIO17000885 | Upper Mantle | Trio /Weir | Trio /Weir | Hyton |
251 | TRIO17000885 | UPPER MANTLE | Trio /Weir | Trio /Weir | Hyton |
252 | TRIO17000886 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
253 | TRIO17000886 | BOWL LINER | Trio /Weir | Trio /Weir | Hyton |
254 | TRIO17052261 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
255 | TRIO17052261 | BOWL LINER | Trio /Weir | Trio /Weir | Hyton |
256 | TRIO17000865 | Lower Mantle | Trio /Weir | Trio /Weir | Hyton |
257 | TRIO17000865 | LOWER MANTLE | Trio /Weir | Trio /Weir | Hyton |
258 | TRIO17000881 | BOWL LINER | Trio /Weir | Trio /Weir | Hyton |
259 | TRIO17000881 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
260 | TRIO17000866 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
261 | TRIO17000866 | BOWL LINER | Trio /Weir | Trio /Weir | Hyton |
262 | TRIO17051943 | Liner Lower Mantle Steel | Trio /Weir | Trio /Weir | Hyton |
263 | TRIO17051944 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
264 | TRIO17051945 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
265 | TRIO17051946 | Lower Mantle TC66 STD C, M 21%Mn | Trio /Weir | Trio /Weir | Hyton |
266 | TRIO17056414 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
267 | TRIO17051849 | Dust Cover | Trio /Weir | Trio /Weir | Hyton |
268 | TRIO17023450 | NIP E 80 | Trio /Weir | Trio /Weir | Hyton |
269 | TRIO17023450 | Nip e 80 | Trio /Weir | Trio /Weir | Hyton |
270 | TRIO17000868 | Driven Gear | Trio /Weir | Trio /Weir | Hyton |
271 | TRIO17023451 | Hydraulic unit 380V 50Hz | Trio /Weir | Trio /Weir | Hyton |
272 | TRIO17001489 | Hydraulic Power Unit | Trio /Weir | Trio /Weir | Hyton |
273 | TRIO17023452 | Automation HPU FOR TC84 | Trio /Weir | Trio /Weir | Hyton |
274 | TRIO17056415 | Hydraulic Unit | Trio /Weir | Trio /Weir | Hyton |
275 | TRIO17049209 | Hydraulic unit 380V, 60Hz | Trio /Weir | Trio /Weir | Hyton |
276 | TRIO17049205 | Hydraulic unit 400V | Trio /Weir | Trio /Weir | Hyton |
277 | TRIO17023453 | Hydraulic unit 415V | Trio /Weir | Trio /Weir | Hyton |
278 | TRIO17023454 | Hydraulic unit 440V | Trio /Weir | Trio /Weir | Hyton |
279 | TRIO17023455 | Hydraulic unit 460V | Trio /Weir | Trio /Weir | Hyton |
280 | TRIO17023456 | Hydraulic Unit | Trio /Weir | Trio /Weir | Hyton |
281 | TRIO17023457 | Hydraulic Power Unit | Trio /Weir | Trio /Weir | Hyton |
282 | TRIO17023458 | Hydraulic unit 380V | Trio /Weir | Trio /Weir | Hyton |
283 | TRIO17000601 | Rod | Trio /Weir | Trio /Weir | Hyton |
284 | TRIO17000601 | ROD | Trio /Weir | Trio /Weir | Hyton |
285 | TRIO17001527 | Mantle liner | Trio /Weir | Trio /Weir | Hyton |
286 | TRIO17001528 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
287 | TRIO17001553 | Bowl liner | Trio /Weir | Trio /Weir | Hyton |
288 | TRIO17023459 | Hydraulic unit 380V,50HZ Altitude of 1-2km, low temperature | Trio /Weir | Trio /Weir | Hyton |
289 | TRIO17023460 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
290 | TRIO17023461 | Hydraulic unit 415V | Trio /Weir | Trio /Weir | Hyton |
291 | TRIO17046008 | Hydraulic unit | Trio /Weir | Trio /Weir | Hyton |
292 | TRIO17045228 | Hydraulic unit | Trio /Weir | Trio /Weir | Hyton |
293 | TRIO17023462 | Hydraulic Power Unit | Trio /Weir | Trio /Weir | Hyton |
294 | TRIO17023463 | Power Unit | Trio /Weir | Trio /Weir | Hyton |
295 | TRIO17041168 | normal control HPU for cone crusher(N575) | Trio /Weir | Trio /Weir | Hyton |
296 | TRIO17041006 | Lower Mantle - 21%Mn | Trio /Weir | Trio /Weir | Hyton |
297 | TRIO17041005 | Upper Mantle - 21%Mn | Trio /Weir | Trio /Weir | Hyton |
298 | TRIO17041004 | Bowl Liner - 21%Mn | Trio /Weir | Trio /Weir | Hyton |
299 | TRIO17023465 | Hydraulic Unit(-20 degree) | Trio /Weir | Trio /Weir | Hyton |
300 | TRIO17023466 | Hydraulic Power Unit | Trio /Weir | Trio /Weir | Hyton |
301 | TRIO17023467 | Hydraulic Power Unit | Trio /Weir | Trio /Weir | Hyton |
302 | TRIO17023468 | Hydraulic unit 380V 50Hz | Trio /Weir | Trio /Weir | Hyton |
303 | TRIO17039799 | normal control HPU for cone crusher(3000M) | Trio /Weir | Trio /Weir | Hyton |
304 | TRIO17039056 | normal control HPU for cone crusher | Trio /Weir | Trio /Weir | Hyton |
305 | TRIO17037348 | Hydraulic Power Unit | Trio /Weir | Trio /Weir | Hyton |
306 | TRIO17037065 | Cone Crusher Hydraulic Unit-Normal ; TCH66W.13 | Trio /Weir | Trio /Weir | Hyton |
307 | TRIO17036930 | Hydraulic Power Unit | Trio /Weir | Trio /Weir | Hyton |
308 | TRIO17036908 | Hydraulic Unit-Normal | Trio /Weir | Trio /Weir | Hyton |
309 | TRIO17036886 | Hydraulic Unit-Normal | Trio /Weir | Trio /Weir | Hyton |
310 | TRIO17038548 | auto control HPU for cone crusher | Trio /Weir | Trio /Weir | Hyton |
311 | TRIO17023469 | Locking Cylinder | Trio /Weir | Trio /Weir | Hyton |
312 | TRIO17023469 | LOCKING CYLINDER | Trio /Weir | Trio /Weir | Hyton |
313 | TRIO17038206 | normal control HPU for cone crusher(single accumulator) | Trio /Weir | Trio /Weir | Hyton |
314 | TRIO17034701 | Hydraulic Unit-Normal | Trio /Weir | Trio /Weir | Hyton |
315 | TRIO17035396 | TC Series Hydraulic Unit | Trio /Weir | Trio /Weir | Hyton |
316 | TRIO17035725 | Hydraulic Unit-Auto | Trio /Weir | Trio /Weir | Hyton |
